Go-out weatherPick a time, see the weather.

Hourly forecast

Alofi weather

-19.05°, -169.92° · Pacific/Niue

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Niue).

Next 3 hours22.8–23.0°0.0 mm · 8.0 m/s
Today high / low23.6° / 22.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 09:0022.8°0.0 mm8.0 m/s
09/17 10:0022.9°0.0 mm7.5 m/s
09/17 11:0023.0°0.0 mm7.0 m/s
09/17 12:0023.1°0.0 mm6.5 m/s
09/17 13:0023.4°0.0 mm5.5 m/s
09/17 14:0023.4°0.0 mm6.3 m/s
09/17 15:0023.4°0.0 mm6.5 m/s
09/17 16:0023.2°0.0 mm6.5 m/s
09/17 17:0023.2°0.0 mm6.9 m/s
09/17 18:0023.2°0.0 mm6.7 m/s
09/17 19:0023.3°0.0 mm6.9 m/s
09/17 20:0023.5°0.0 mm6.9 m/s
09/17 21:0023.6°0.0 mm7.5 m/s
09/17 22:0023.6°0.0 mm7.5 m/s
09/17 23:0023.5°0.0 mm7.3 m/s
09/18 00:0023.6°0.0 mm7.2 m/s
09/18 01:0023.7°0.0 mm6.7 m/s
09/18 02:0023.8°0.0 mm6.1 m/s
09/18 03:0023.7°0.0 mm5.7 m/s
09/18 04:0023.8°0.0 mm5.5 m/s
09/18 05:0023.8°0.0 mm4.9 m/s
09/18 06:0023.9°0.0 mm4.7 m/s
09/18 07:0024.0°0.0 mm5.1 m/s
09/18 08:0023.8°0.0 mm6.1 m/s
09/18 09:0023.7°0.0 mm6.6 m/s
09/18 10:0023.9°0.0 mm6.7 m/s
09/18 11:0024.0°0.0 mm6.5 m/s
09/18 12:0024.2°0.0 mm5.9 m/s
09/18 13:0024.3°0.0 mm6.1 m/s
09/18 14:0024.3°0.0 mm6.2 m/s
09/18 15:0024.2°0.0 mm5.8 m/s
09/18 16:0024.2°0.0 mm5.6 m/s
09/18 17:0024.3°0.0 mm5.2 m/s
09/18 18:0024.5°0.0 mm4.9 m/s
09/18 19:0024.7°0.0 mm5.1 m/s
09/18 20:0024.7°0.0 mm4.8 m/s
09/18 21:0024.7°0.0 mm4.9 m/s
09/18 22:0024.5°0.0 mm5.2 m/s
09/18 23:0024.3°0.0 mm5.3 m/s
09/19 00:0024.3°0.0 mm4.7 m/s
09/19 01:0024.1°0.2 mm4.0 m/s
09/19 02:0023.5°0.2 mm3.5 m/s
09/19 03:0023.6°0.0 mm3.4 m/s
09/19 04:0023.6°0.0 mm3.2 m/s
09/19 05:0023.7°0.0 mm2.9 m/s
09/19 06:0023.7°0.0 mm3.4 m/s
09/19 07:0023.8°0.0 mm4.0 m/s
09/19 08:0023.9°0.0 mm4.0 m/s
09/19 09:0024.0°0.0 mm4.4 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.