Hourly forecast
Alofi weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Niue).
Next 3 hours22.8–23.0°0.0 mm · 8.0 m/s
Today high / low23.6° / 22.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 09:00 | 22.8° | 0.0 mm | 8.0 m/s |
| 09/17 10:00 | 22.9° | 0.0 mm | 7.5 m/s |
| 09/17 11:00 | 23.0° | 0.0 mm | 7.0 m/s |
| 09/17 12:00 | 23.1° | 0.0 mm | 6.5 m/s |
| 09/17 13:00 | 23.4° | 0.0 mm | 5.5 m/s |
| 09/17 14:00 | 23.4° | 0.0 mm | 6.3 m/s |
| 09/17 15:00 | 23.4° | 0.0 mm | 6.5 m/s |
| 09/17 16:00 | 23.2° | 0.0 mm | 6.5 m/s |
| 09/17 17:00 | 23.2° | 0.0 mm | 6.9 m/s |
| 09/17 18:00 | 23.2° | 0.0 mm | 6.7 m/s |
| 09/17 19:00 | 23.3° | 0.0 mm | 6.9 m/s |
| 09/17 20:00 | 23.5° | 0.0 mm | 6.9 m/s |
| 09/17 21:00 | 23.6° | 0.0 mm | 7.5 m/s |
| 09/17 22:00 | 23.6° | 0.0 mm | 7.5 m/s |
| 09/17 23:00 | 23.5° | 0.0 mm | 7.3 m/s |
| 09/18 00:00 | 23.6° | 0.0 mm | 7.2 m/s |
| 09/18 01:00 | 23.7° | 0.0 mm | 6.7 m/s |
| 09/18 02:00 | 23.8° | 0.0 mm | 6.1 m/s |
| 09/18 03:00 | 23.7° | 0.0 mm | 5.7 m/s |
| 09/18 04:00 | 23.8° | 0.0 mm | 5.5 m/s |
| 09/18 05:00 | 23.8° | 0.0 mm | 4.9 m/s |
| 09/18 06:00 | 23.9° | 0.0 mm | 4.7 m/s |
| 09/18 07:00 | 24.0° | 0.0 mm | 5.1 m/s |
| 09/18 08:00 | 23.8° | 0.0 mm | 6.1 m/s |
| 09/18 09:00 | 23.7° | 0.0 mm | 6.6 m/s |
| 09/18 10:00 | 23.9° | 0.0 mm | 6.7 m/s |
| 09/18 11:00 | 24.0° | 0.0 mm | 6.5 m/s |
| 09/18 12:00 | 24.2° | 0.0 mm | 5.9 m/s |
| 09/18 13:00 | 24.3° | 0.0 mm | 6.1 m/s |
| 09/18 14:00 | 24.3° | 0.0 mm | 6.2 m/s |
| 09/18 15:00 | 24.2° | 0.0 mm | 5.8 m/s |
| 09/18 16:00 | 24.2° | 0.0 mm | 5.6 m/s |
| 09/18 17:00 | 24.3° | 0.0 mm | 5.2 m/s |
| 09/18 18:00 | 24.5° | 0.0 mm | 4.9 m/s |
| 09/18 19:00 | 24.7° | 0.0 mm | 5.1 m/s |
| 09/18 20:00 | 24.7° | 0.0 mm | 4.8 m/s |
| 09/18 21:00 | 24.7° | 0.0 mm | 4.9 m/s |
| 09/18 22:00 | 24.5° | 0.0 mm | 5.2 m/s |
| 09/18 23:00 | 24.3° | 0.0 mm | 5.3 m/s |
| 09/19 00:00 | 24.3° | 0.0 mm | 4.7 m/s |
| 09/19 01:00 | 24.1° | 0.2 mm | 4.0 m/s |
| 09/19 02:00 | 23.5° | 0.2 mm | 3.5 m/s |
| 09/19 03:00 | 23.6° | 0.0 mm | 3.4 m/s |
| 09/19 04:00 | 23.6° | 0.0 mm | 3.2 m/s |
| 09/19 05:00 | 23.7° | 0.0 mm | 2.9 m/s |
| 09/19 06:00 | 23.7° | 0.0 mm | 3.4 m/s |
| 09/19 07:00 | 23.8° | 0.0 mm | 4.0 m/s |
| 09/19 08:00 | 23.9° | 0.0 mm | 4.0 m/s |
| 09/19 09:00 | 24.0° | 0.0 mm | 4.4 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.